A very tidy 3 bedroom home! A short walk to the town center and riverside track for biking and walking. Set up for outdoor living and relaxation. Fully fenced section with plenty of parking for cars boats etc, your family pet is welcome outside only. Heat pump and fire place keep this house warm all year round.
2 x Queen Beds, 1 x Single Bunk set, 1 x Single
From $166.75 NZD
Sleeps up to 7
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | 12 | 13 | 14 | 15 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | $166.7529 | $166.7530 | $166.7531 | ||||||
| Apr 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | $166.7531 | ||||||
| Sep 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | 12 | 13 | 14 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | $166.7529 | $166.7530 | |||||||
| Dec 2026 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | $166.7505 | $166.7506 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | 11 | 12 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | 15 | 16 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | 29 | 30 | $166.7531 | ||||||
| Feb 2027 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | 05 | 06 | 07 | 08 | $166.7509 | 10 | 11 | 12 | 13 | 14 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | $166.7525 | $166.7526 | $166.7527 | $166.7528 | |||||||||
| Mar 2027 | $166.7501 | $166.7502 | $166.7503 | $166.7504 | 05 | 06 | $166.7507 | $166.7508 | $166.7509 | $166.7510 | $166.7511 | $166.7512 | $166.7513 | $166.7514 | $166.7515 | $166.7516 | $166.7517 | $166.7518 | $166.7519 | $166.7520 | $166.7521 | $166.7522 | $166.7523 | $166.7524 | 25 | 26 | 27 | 28 | $166.7529 | $166.7530 | $166.7531 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso