This very tidy unit is just a 5 minute walk to lake Ruataniwha, With stunning mountain view's, plenty of car and boat parking on the large section, it's a great place to stay all year round, There is 1 bedroom inside with a queen bed, and a small cabin off the deck with 1 x Queen bed, can sleep 4 guests. Wifi, BBQ.
From $201.25 NZD
Sleeps up to 4
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2026 | $201.2501 | 02 | 03 | 04 | $201.2505 | 06 | 07 | 08 | 09 | 10 | $011 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | $201.2529 | 30 | 31 | ||||||
| Apr 2026 | 01 | $201.2502 | 03 | 04 | $005 | 06 | 07 | 08 | 09 | $010 | 11 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $018 | $019 | $020 | $021 | $022 | $023 | $024 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
| May 2026 | $201.2501 | $002 | $003 | $004 | $005 | $006 | $007 | $008 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $016 | $017 | $018 | $019 | $020 | $021 | $022 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $030 | $031 | ||||||
| Jun 2026 | $001 | $002 | $003 | $004 | $005 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $013 | $014 | $015 | $016 | $017 | $018 | $019 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $027 | $028 | $029 | $030 | |||||||
| Jul 2026 | $001 | $002 | $003 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $011 | $012 | $013 | $014 | $015 | $016 | $017 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $025 | $026 | $027 | $028 | $029 | $030 | $031 | ||||||
| Aug 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $201.2506 | $201.2507 | $008 | $009 | $010 | $011 | $012 | $013 | $014 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $022 | $023 | $024 | $025 | $026 | $027 | $028 | $201.2529 | $201.2530 | $201.2531 | ||||||
| Sep 2026 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $005 | $006 | $007 | $008 | $009 | $010 | $011 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $019 | $020 | $021 | $022 | $023 | $024 | $025 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | |||||||
| Oct 2026 | $201.2501 | $201.2502 | $003 | $004 | $005 | $006 | $007 | $008 | $009 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $017 | $018 | $019 | $020 | $021 | $022 | $023 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | $031 | ||||||
| Nov 2026 | $001 | $002 | $003 | $004 | $005 | $006 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | $201.2511 | $201.2512 | $201.2513 | $014 | $015 | $016 | $017 | $018 | $019 | $020 | $201.2521 | $201.2522 | $201.2523 | $201.2524 | $201.2525 | $201.2526 | $201.2527 | $028 | $029 | $030 | |||||||
| Dec 2026 | $001 | $002 | $003 | $004 | $201.2505 | $201.2506 | $201.2507 | $201.2508 | $201.2509 | $201.2510 | 11 | 12 | $013 | $014 | $015 | $016 | $017 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | $010 | $011 | $012 | $013 | $014 | $015 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $201.2520 | $201.2521 | $201.2522 | $023 | $024 | $025 | $026 | $027 | $028 | 29 | 30 | 31 | ||||||
| Feb 2027 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $201.2527 | $201.2528 | |||||||||
| Mar 2027 | $201.2501 | $201.2502 | $201.2503 | $201.2504 | $201.2505 | $006 | $007 | $008 | $009 | $010 | $011 | $012 | $201.2513 | $201.2514 | $201.2515 | $201.2516 | $201.2517 | $201.2518 | $201.2519 | $020 | $021 | $022 | $023 | $024 | $025 | $026 | $201.2527 | $201.2528 | $201.2529 | $201.2530 | $201.2531 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso