This modern large 2 story home is great all year round for your family holidays in Twizel, plenty of off street parking, large living areas, 10 minute walk from the town center. 2 full bathrooms.
Sleeps upto 11. Modern 5-bedroom home very suitable for a family get together.
2 King, 1 Double, 5 x Singles
From $500.25 NZD
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | $500.2516 | 17 | 18 | 19 | 20 | 21 | 22 | $500.2523 | $500.2524 | $500.2525 | $500.2526 | 27 | 28 | |||||||||
| Mar 2026 | $500.2501 | $500.2502 | $500.2503 | $500.2504 | 05 | 06 | 07 | 08 | 09 | 10 | $500.2511 | $500.2512 | $500.2513 | $500.2514 | $500.2515 | $500.2516 | $500.2517 | $500.2518 | $500.2519 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | $500.2529 | $500.2530 | $500.2531 | ||||||
| Apr 2026 | $500.2501 | $500.2502 | 03 | 04 | 05 | 06 | $500.2507 | $500.2508 | $500.2509 | $500.2510 | $500.2511 | $500.2512 | $500.2513 | $500.2514 | $500.2515 | $500.2516 | $500.2517 | $500.2518 | $500.2519 | $500.2520 | $500.2521 | $500.2522 | $500.2523 | $500.2524 | $500.2525 | $500.2526 | $500.2527 | $500.2528 | $500.2529 | $500.2530 | |||||||
| May 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2026 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2027 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | $500.2510 | $500.2511 | $500.2512 | $500.2513 | $500.2514 | 15 | 16 | $500.2517 | $500.2518 | $500.2519 | $500.2520 | $500.2521 | $500.2522 | $500.2523 | $500.2524 | $500.2525 | $500.2526 | $500.2527 | $500.2528 | 29 | 30 | 31 | ||||||
| Feb 2027 | $500.2501 | $500.2502 | $500.2503 | $500.2504 | $500.2505 | $500.2506 | $500.2507 | $500.2508 | $500.2509 | 10 | 11 | 12 | 13 | 14 | $500.2515 | $500.2516 | $500.2517 | $500.2518 | $500.2519 | $500.2520 | $500.2521 | $500.2522 | $500.2523 | $500.2524 | $500.2525 | $500.2526 | $500.2527 | $500.2528 | |||||||||
| Mar 2027 | $500.2501 | $500.2502 | $500.2503 | $500.2504 | $500.2505 | $500.2506 | $500.2507 | $500.2508 | $500.2509 | $500.2510 | $500.2511 | $500.2512 | $500.2513 | $500.2514 | $500.2515 | $500.2516 | $500.2517 | $500.2518 | $500.2519 | $500.2520 | $500.2521 | $500.2522 | $500.2523 | $500.2524 | $500.2525 | $500.2526 | $500.2527 | $500.2528 | $500.2529 | $500.2530 | $500.2531 |
© Twizel Holiday Homes | Supplied by SPF Websites
With thanks to Landscape Photographer
Sean Colenso